ʻO Yonwaytech Edge Series LED Video Wall – 55'' Hōʻikeʻike LED Ultra Slim
Pika Pika | 1.2625mm |
ʻO ka mānoanoa | 627389 kiko/m2 |
Hoʻonohonoho Pixel | SMD1010 (BOB–Bi-layer ma ka Papa Koho) |
Olinolino | ≥ 600 nits/m2 |
Nui o ka Module LED W x H x D | 303mm x 340.875mm |
Hoʻoholo Module | 240 kiko x 270 kiko |
Huina Module ( W x H / Kuhina) | 4 x 2 |
Ka nui o ka ʻAha Kuhina W x H x D | 1212mmx681.75mmx58mm (47.72''x26.84''x2.28”) / 55” |
Olelo Hooholo Aha Kuhina | 960 kiko x 540 kiko |
ʻO ka nānā ʻana | Kaupae:+/-170°, Vertical:+/-160° |
Manaʻo ʻia ka mamao nānā | ≥ 1.5m |
Mea Kuhina / Kaumaha | Aluminum hoolei make / <15kg/Panel (33.07 lbs) |
ʻAlohilohi / Kaulike kala | >98.5% |
Ka Mahana kala | 3000 - 9500K Hiki ke hoʻololi |
Kaunahinahina | 14-18bit |
Laki like ʻole | 6000:1 |
Kiʻi wikiō | 50/60Hz |
Ka helu hou ʻana | > 3840Hz Kiʻekiʻe Hoʻomaha |
Ka hoʻohana ʻana i ka mana (Max./Avg.) | 535 / 120 Watts/ Panel, 650 / 150 Watts/m2 . |
Ka Mahana Waihona / Haʻahaʻa | -20 ~ + 50 ℃, 10 ~ 95% RH |
ʻO ka Mahana Hana / Humidity | -10 ~ + 40 ℃, 10 ~ 90% RH |
Ka malama ana | Ka lawelawe mua |
Voltage Hookomo | 96-260V AC |
Hoailona hookomo | DVI/HDMI/VGA/SDI/DP/AV/S-Video No 2K / 4K /8K |
Hoʻomalu ʻālohilohi | Manual / 'akomi |
LED ola ola | > 100,000 hola |
lawelawe | Hoʻolālā, hoʻonohonoho, hoʻonohonoho, lawelawe kūʻai |
2×2,4 Sets 55-inch P1.26 LED hōʻike hiki ke hoʻokuʻu ʻia a hoʻopili ʻia no ka piha HD.
Paʻi wikiō LED maʻemaʻe.
Eco Series55 'īniha alakaʻi hōʻike ʻenehana ʻenehana:
Pika Pika | 1.89mm |
ʻO ka mānoanoa | 279947 kiko/m2 |
Hoʻonohonoho Pixel | SMD1515 (BOB–Bi-layer ma ka Papa Koho) |
Olinolino | ≥ 600 nits/m2 |
Nui o ka Module LED W x H x D | 151.2mm x 340.2mm |
Hoʻoholo Module | 80 kiko x 180 kiko |
Huina Module ( W x H / Kuhina) | 8 x 2 |
Ka nui o ka ʻAha Kuhina W x H x D | 1209.6mmx680.4mmx70.5mm (47.62''x26.78''x2.78”) / 55” |
Olelo Hooholo Aha Kuhina | 640 kiko x 360 kiko |
ʻO ka nānā ʻana | Kaupae:+/-170°, Vertical:+/-160° |
Manaʻo ʻia ka mamao nānā | ≥ 2m |
Mea Kuhina / Kaumaha | Aluminum hoolei make / <22kg/Panel (33.07 lbs) |
ʻAlohilohi / Kaulike kala | >98.5% |
Ka Mahana kala | 3000 - 9500K Hiki ke hoʻololi |
Kaunahinahina | 14-18bit |
Laki like ʻole | 5000:1 |
Kiʻi wikiō | 50/60Hz |
Ka helu hou ʻana | > 3840Hz Kiʻekiʻe Hoʻomaha |
Ka hoʻohana ʻana i ka mana (Max./Avg.) | 535 / 120 Watts/ Panel, 650 / 150 Watts/m2 . |
Ka Mahana Waihona / Haʻahaʻa | -20 ~ + 50 ℃, 10 ~ 95% RH |
ʻO ka Mahana Hana / Humidity | -10 ~ + 40 ℃, 10 ~ 90% RH |
Ka malama ana | Ka lawelawe mua |
Voltage Hookomo | 96-260V AC |
Hoailona hookomo | DVI/HDMI/VGA/SDI/DP/AV/S-Video No 2K / 4K /8K |
Hoʻomalu ʻālohilohi | Manual / 'akomi |
LED ola ola | > 100,000 hola |
lawelawe | Hoʻolālā, hoʻonohonoho, hoʻonohonoho, lawelawe kūʻai |
3×3,9 Sets 55-inch P1.89Hiki ke hoʻokuʻu ʻia a hoʻopili ʻia ka hōʻike LED no ka HD piha
Paʻi wikiō LED maʻemaʻe.