ʻO 500mm x 500mm cube maʻamau i alakaʻi i ka pale hoʻolimalima ma pixel p2.5, p2.604, p2.9, p3.91, p4.81, p5.95, p6.25 no ka hoʻohana ʻana i loko a i waho paha.
ʻO 500mm x 1000mm mākia maʻamau i alakaʻi i ka pale hoʻolimalima ma pixel p2.5, p2.604, p2.9, p3.91, p4.81, p5.95, p6.25 no ka hoʻohana ʻana i loko a i waho paha.
480mm x 480mm i ka pika p1.875 i loko, p2.5 i loko a i waho paha, p5 i loko a i waho paha.
512mm x 512mm i ka pika p2 i loko, p4 i loko a i waho paha, p8 i loko a i waho paha.
576mm x 576mm i ka pika p3 i loko a i waho paha.
640mm x 640mm i ka pika p2.5 i loko a i waho paha, p5 i loko a i waho paha, p10 i loko a i waho paha.
768mm x 768mm i ka pika p2 i loko, p4 i loko a i waho paha, p8 i loko a i waho paha.
960mm x 960mm i ka pika p2.5 i loko a i waho paha, p4 i loko a i waho paha, p5 i loko a i waho paha, p8 i loko a i waho paha, p10 i loko a i waho paha.
E hoʻomaikaʻi i kāu hōʻike alakaʻi alakaʻi hoʻolimalima ke hoʻololi wale nei i nā modula, hiki ke hoʻohālikelike ʻia ke keʻena alakaʻi like ʻole i nā pika like ʻole.
No ka laʻana, inā loaʻa iā ʻoe ka p4.81mm mua, a ma hope makemake e loaʻa i ka p3.91mm, ʻaʻole pono e kūʻai i kahi panel piha, e kūʻai wale i nā modules alakaʻi p3.91, a hiki ke mālama i kahi 40% kumukūʻai no kāu ʻoihana.
ʻO ke kaumaha māmā loa, hana maʻalahi.
ʻO YONWAYTECH 500mm × 500mm hanana LED hōʻike cabinet he portable a me ke kūpaʻa maikaʻi me ke kaumaha o 6kg o ka hōʻike alakaʻi i loko a me 7.2kg o waho LED hōʻike, ʻo ka mānoanoa o ke keʻena he 80mm-85mm wale nō.
Hhoʻolālā hoʻohana, Hui Kiekie.
ʻO nā laka wikiwiki a ʻimi i nā pine, ka lima hoʻokiʻekiʻe panel, ka mana wehe a me ka pahu loaʻa, ke pihi hoʻāʻo huna, ka joggle hoʻonohonoho hoʻonohonoho, ka mana a me ka hōʻailona hōʻailona, ka mea hoʻohui mana, ka mea hoʻohui hōʻailona, nā kikoʻī hōʻike hoʻolimalima alakaʻi a pau i mea e maʻalahi a wikiwiki hoʻi i ka hoʻokomo. i loko o 20 kekona.
Maʻalahi ka hoʻolālā ʻana o ke keʻena alumini die-cast a maʻalahi i ka lawe ʻana, palahalaha maikaʻi a ʻole.
ʻAʻole i koʻikoʻi wale ka hale kākela ikaika a hilinaʻi i ka wā hanana hanana, akā maikaʻi nō hoʻi no kāu ʻoihana ROI.
ʻO nā paneli alakaʻi māmā māmā e hana i ka hōʻike LED no ka lawe ʻana a me ka hoʻonohonoho ʻana, mālama i ka manawa a me ka nui o ke kālā ma kāu kumukūʻai hana.
Kiʻekiʻe Refresh Rate, Kiʻekiʻe Kūʻokoʻa, Kiʻekiʻe hina hina, ʻulaʻula.
Hiki ke hoʻokō ʻia ka pākuʻi LED ma 3,840hz e like me ke koi o ka hoʻololi ʻana i nā meaʻai ola, ʻoiai ma lalo o 1/2000 shutter professional shooting camera.
UHiki ke hoʻohui pū ʻia nā panela alakaʻi niversalalakaino ka paia wikiō alakaʻi.
ʻAʻole maikaʻi wale no ka hoʻohana ʻana i ka wā hoʻolimalima hoʻolimalima, akā loaʻa nō hoʻi i ka hoʻonohonoho paʻa paʻa paʻa kikohoʻe.
ʻOi aku ka hilinaʻi o ka IP65 wai waho.
Hāʻawi ke kihi ʻike ākea ākea iā ʻoe i ka wahi nānā pale nui loa.
Nānā ʻana i ke kihi a hiki i ka 140° ma ke kūpaʻa a me ke ākea.
Ke ʻike nei nā mea hoʻolohe mai kēlā me kēia ʻaoʻao, ʻo ka hōʻike alakaʻi alakaʻi i ke kahua he kiʻi maoli a ʻike maopopo.
Ka palena ʻenehana:
Y-IR-StageEpuka makani-V01 Iipukamoʻo
Iloko | P2.64 | P2.98 | P3.91 | P4.81 |
Piki Pika (mm) | 2.64mm | 2.976mm | 3.91mm | 4.81mm |
Pikike nui (pixels/sq.m.) | 147456 | 112896 | 65536 | 43264 |
Nui module | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
ʻO ka hoʻonā ʻana o ka panel (nā kiko) | 192x192 / 192x384 | 168x168 / 168x336 | 128x128 / 128x256 | 104x104 / 104x208 |
Nui panel | 500mmx500mm / 500x1000mm | |||
IC Keaukaha | MBI5124 (ICN 2153 Koho) | |||
Waihoʻoluʻu Grayscale(Bit) | 14-16bit | |||
Hoʻonohonoho Pixel | SMD1515 | SMD2121 /SMD1921 | SMD1921/SMD2121 | SMD2121 /SMD1921 |
ʻO ka huina nānā (°) | 140°/ 140° | |||
ʻōlinolino(nit) | ≥1000CD/m² | ≥1000CD/m² | ≥1200CD/m² | ≥1200CD/m² |
ʻAno hoʻokele | 1/32 | 1/28 | 1/16 | 1/13 |
Ka mamao hoʻouna (m) | CAT-5E≦130m, Multi-mode Optical Fiber≦500m, Hoʻokahi ʻano Optical Fiber≦10km | |||
ʻO ke alapine hoʻokomo AC (Hz) | 50 | |||
Pākē hinahina no kēlā me kēia kala(pae) | 8192 | |||
Ka helu IP (mua/hope) | IP43 | |||
Ka Hoʻohana Mana Kiʻekiʻe (W/m²)Ka Hoʻohana Mana Maʻamau (W/m²) | ≦700W/m² | |||
≦250W/m² | ||||
Waiwai maʻamau o ke ola (mau hola) | 100000 | |||
Hoʻohou hou (Hz) | ≥3840Hz | |||
Voltage Hookomo AC (V) | AC: 110V|220V±10% | |||
ʻAno hoʻonohonoho ʻaʻahu | Paʻa/Hoʻolimalima |
Y-OR-Ka Hana Hana - V01 Ma waho
Ma waho | P2.976 | P3.91 | P4.81 | P5.95 |
Piki Pika (mm) | 2.976mm | 3.91mm | 4.81mm | 5.95mm |
Pikike nui (pixels/sq.m.) | 112896 | 65536 | 43264 | 28224 |
Nui module | 250mmx250mm | 250mmx250mm | 250mmx250mm | 250mmx250mm |
ʻO ka hoʻonā ʻana o ka panel (nā kiko) | 168×168 / 168x336 | 128×128 / 128x256 | 104x104 /104x208 | 84x84 / 84x168 |
Nui panel | 500mmx500mm / 500x1000mm | |||
IC Keaukaha | MBI5124 (ICN 2153 Koho) | |||
Waihoʻoluʻu Grayscale(Bit) | 14-16bit | |||
Hoʻonohonoho Pixel | SMD1415 | SMD1921/SMD2727 | SMD1921/SMD2727 | SMD2727 /SMD3535 |
ʻO ka huina nānā (°) | 140°/ 140° | |||
ʻōlinolino(nit) | 4500CD/m² | 4500CD/m² | 4500CD/m² | 5000CD/m2 |
ʻAno hoʻokele | 1/10 | 1/10 | 1/13 | 1/7 |
Ka mamao hoʻouna (m) | CAT-5E≦130m, Multi-mode Optical Fiber≦500m, Hoʻokahi ʻano Optical Fiber≦10km | |||
ʻO ke alapine hoʻokomo AC (Hz) | 50&60 | |||
Pākē hinahina no kēlā me kēia kala(pae) | 8192 | |||
Ka helu IP (mua/hope) | IP65 | |||
Hoʻohana mana kiʻekiʻe (W/m²) Hoʻohana mana maʻamau (W/m²) | ≦900W/m² | |||
≦300W/m² | ||||
Waiwai maʻamau o ke ola (hrs | 100000 | |||
Hoʻohou hou (Hz) | ≥3840Hz | |||
Voltage Hookomo AC (V) | AC: 110V|220V±10% | |||
ʻAno hoʻonohonoho ʻaʻahu | Paʻa/Hoʻolimalima |
Maʻamau #Paʻa #Paʻa no ka hoʻolimalima kahua #LED #Hōʻikeʻia e like me ke kua o ka pā wikiō LED.
Hōʻike ʻia ʻo Yonwaytech LED i ke kahua kākoʻo kāʻei kua no ka pale LED hoʻolimalima.
Hoʻopili ʻia nā ʻāpana maʻamau a pau me nā laka wikiwiki, ʻaʻole pono i nā screws.
ʻO ka hui wikiwiki maoli no nā hanana āpau.
ʻO nā kihi 4 i hoʻopaʻa ʻia e nā papa a i ʻole ke kikowaena paʻa paʻa paʻa paʻa paʻa i koho ʻia, hoʻohana ʻia i nā ʻāpana hōʻike LED āpau.
Me kā mākou hoʻolālā kaulana, hiki iā ʻoe ke hoʻomākaukau koke i kāu hōʻike #stage background LED.