ʻO ka nui maʻamau 640mmx480mmx60mm seamless mua lawelawe keena hoʻolālā i hoʻonohonoho ʻia me ka nui maʻamau 320mmx160mm module i pixel P1.25mm / P1.53 / P1.66 / P1.86 / P2 / P2.5 / P3.076 / P4 koho me kāu mau pono.
ʻO ka ʻōlinolino kiʻekiʻe, ka ʻokoʻa kiʻekiʻe, ka helu hoʻomaha kiʻekiʻe a me ke kiʻekiʻe hina hina Videowall No Command Center / Commercial Center / Broadcast Studio……
ʻIke ʻole
ʻO ka High Resolution LED Display he bezel-free a no laila, hāʻawi i kahi ʻike maka ʻole.
ʻAʻohe noʻonoʻo
ʻO kekahi o nā pōmaikaʻi nui loa ʻo ia ka hōʻike noʻonoʻo ʻole. He pilikia nui ka noonoo ana o ka pale.
Hooponopono waiwai
Ma ka hōʻike LED hoʻonā kiʻekiʻe, hiki ke hoʻololi ʻia ka module hoʻokahi me kahi module i hāʻawi ʻia e hōʻoiaʻiʻo ana i ka wā hoʻomaha ʻole.
Manawa pane koke
He mau milliseconds ka manawa pane o HD LED Display, ʻo ia hoʻi, i loko o ka maka o ka maka hiki iā ʻoe ke ʻike i nā loli i kaomi ʻia i ka pale.
ʻOi aku ka maikaʻi o ke kala hou ʻana
Hāʻawi ka ʻenehana LED Hōʻike kiʻekiʻe i nā waihoʻoluʻu ʻoiaʻiʻo a ʻoi aku ka ʻōlinolino kiʻekiʻe.
Hoʻolālā Mana & Hōʻailona Redundancy.
Ke kākoʻo nei i ka ʻōnaehana hoʻihoʻi pālua ʻelua, ʻelua hoʻihoʻi mana mana, hoʻololi maʻalahi i ka ʻike wikiō ma ka pale LED ke loaʻa nā pilikia e hōʻoia i ka hana paʻa a hilinaʻi.
Nā noi.
Pono nā kaiapuni e like me nā lumi hoʻomalu e nānā pono a makemake i kahi hōʻike HD LED pitch pitch maikaʻi.
Ma ka ʻaoʻao ʻē aʻe, ʻo nā ʻoihana e like me ke kūʻai aku, kahi e hopohopo nei ka lewa, ʻo ka ultra - slim High Resolution LED Display ka mea maikaʻi loa.
I ke koho ʻana i ka nui o ka hōʻike, e hoʻomanaʻo i ka ʻāpana o kou wahi i loko.
ʻO nā wahi nui e like me nā hale hālāwai a i ʻole nā keʻena hoʻomalu e koi i kahi pale nui.
E hoʻomaka ana me kahi pixel pitch e like me ka haʻahaʻa e like me ka P1.25, ma muli o ka mamao o ka nānā ʻana hiki i kēia mau hōʻike ke piʻi i P1.875. ʻO ka liʻiliʻi o ka mamao o ka nānā ʻana, ʻo ka liʻiliʻi ka pitch pixel.
Ka palena ʻenehana:
Y-HD-640×480-V01
Pikika pitch(mm) | 1.25 | 1.53 | 1.86 | 2.0 | 2.5 | 3.076 | 4.0 | |
Hoʻonohonoho Pixel | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | |
Pikika mānoanoa(nā kiko/m2) | 640,000 | 422,500 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | |
Hoʻoholo module(W×H) | 256x128 | 208x104 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | |
Nui modula (mm) | 320(W) x 160(H) | |||||||
Kaumaha Module(kg) | 0.48 | |||||||
Hoʻohana mana kiʻekiʻe o Module | 22W | |||||||
Module o ke Kuhina(W×H) | 3 x 2 | |||||||
Hoʻoholo ʻAha Kuhina(W×H) | 512x384 | 418x313 | 344 x258 | 320 x240 | 256x192 | 208x156 | 160x120 | |
Max. Hoʻohana mana (W/㎡) | ≤586 | ≤586 | ≤586 | ≤440 | ≤460 | ≤420 | ≤356 | |
Avg. Hoʻohana mana (W/㎡) | ≤196 | ≤196 | ≤196 | ≤155 | ≤160 | ≤140 | ≤122 | |
Ka nui o ke Kuhina (mm/inihi) | 640(W)×480(H)×60(D)/25.2”×18.9”×2.36” | |||||||
ʻAha Kuhina(m2) | 0.3072 | |||||||
Ke kaumaha o ke Kuhina (kg) | ≤ 7.5 | |||||||
ʻO ke kūlana kiʻekiʻe o ke Kuhina (mm) | ≤ 0.2 | |||||||
Kūlana mālama | Imua | |||||||
Keena maka mea | Aluminum hoolei make | |||||||
'Olino keokeo (nits) | ≥600(6500K) | |||||||
Mahana kala (K) | 3200—12000 (hiki ke hoʻololi ʻia) | |||||||
Nānā ʻana i ka huina (Horizontal/Vertical) | 160°/160° | |||||||
ʻO ka wehe ʻana o ka mamao waena o ka hoʻomāmā | <3% | |||||||
Hoʻohui like ʻana o ka mālamalama/chromaticity | ≥97% | |||||||
Hoʻohālikelike | 5000:1 | |||||||
Laki hōʻano hou (Hz) | ≥3840 | |||||||
Ka helu o nā ʻāpana hana kala | 16bit | |||||||
Hiki ke hoʻokani wikiō | 2KHD,4KHD | |||||||
Mana Hana | AC100-240V 50-60Hz | |||||||
Nā kūlana kūpono | CCC, TUV-CE, ETL |
ʻO Yonwaytech HD P1.25 LED hōʻike Workshop Production Line Assembly.
Hōʻike ʻia ʻo Yonwaytech HD P1.25 LED i kā mākou mea kūʻai aku lumi ʻaha kūkā kiʻekiʻe.